<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Webcam News continually updated &#187; science</title>
	<atom:link href="http://www.blogwebcam.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogwebcam.com</link>
	<description>Blog Webcam, Blog Netcam, News Webcam, Travel Webcam, Tv Webcam, Webcam, Netcam, Cam, Streaming, Live, Real, Video, IP Network, Camera, Mobile Phone, Gadget, Travel, Map, Science, Learning, Shop, Sale, Security, Spy, Wifi, Wildlife, Google Map Webcam</description>
	<lastBuildDate>Tue, 22 May 2012 00:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Biggest solar storm in years races toward Earth</title>
		<link>http://www.blogwebcam.com/biggest-solar-storm-in-years-races-toward-earth/</link>
		<comments>http://www.blogwebcam.com/biggest-solar-storm-in-years-races-toward-earth/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[GPS services]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar storm]]></category>
		<category><![CDATA[space weather center]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8262</guid>
		<description><![CDATA[The largest solar storm in five years was due to arrive on Earth early Thursday. The massive cloud of charged particles could disrupt utility grids, airline flights, satellite networks and GPS services, especially in northern areas. The sun erupted Tuesday evening, and the most noticeable effects should arrive here between 1 a.m. and 5 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8263" title="solar-storm-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2012/03/solar-storm-webcam.jpg" alt="" width="228" height="242" /></p>
<p>The largest solar storm in five years was due to arrive on Earth early Thursday.</p>
<p>The massive cloud of charged particles could disrupt utility grids, airline flights, satellite networks and GPS services, especially in northern areas.</p>
<p>The sun erupted Tuesday evening, and the most noticeable effects should arrive here between 1 a.m. and 5 a.m. EST Thursday, according to forecasters at the space weather center. The effects could linger through Friday morning: <strong><a title="Solar storm webcam " href="http://www.webcam-guide.com/category-webcam-Science.html&amp;start=100" target="_blank">Solar storm webcam</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/biggest-solar-storm-in-years-races-toward-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Webcams</title>
		<link>http://www.blogwebcam.com/bird-webcams/</link>
		<comments>http://www.blogwebcam.com/bird-webcams/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[falcons]]></category>
		<category><![CDATA[kestrels]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nests]]></category>
		<category><![CDATA[owls]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8178</guid>
		<description><![CDATA[In the Usa the Parks and Open Space Department&#8217;s osprey webcam isn&#8217;t up and running yet, but you can check out a number of bird cams now that are run by Xcel Energy including one that keeps track of a great horned owl at Valmont Station in Boulder. To see Xcel&#8217;s webcams, which also track [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-8179" title="Bird-webcams" src="http://www.blogwebcam.com/wp-content/uploads/2012/02/Bird-webcams-222x300.jpg" alt="" width="222" height="300" /></p>
<p>In the Usa the Parks and Open Space Department&#8217;s osprey webcam isn&#8217;t up and running yet, but you can check out a number of bird cams now that are run by Xcel Energy including one that keeps track of a great horned owl at Valmont Station in Boulder.</p>
<p>To see Xcel&#8217;s webcams, which also track the nests of eagles, falcons, kestrels and owls, <a title="visit birdcam" href="http://www.webcam-guide.com/travel-6753-Usa-Colorado-Platteville-Eagle-Cam.html" target="_blank">visit birdcam</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/bird-webcams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sturgeon Webcam Reaches Worldwide Audience</title>
		<link>http://www.blogwebcam.com/sturgeon-webcam-reaches-worldwide-audience/</link>
		<comments>http://www.blogwebcam.com/sturgeon-webcam-reaches-worldwide-audience/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Horn Point Laboratory]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Sturgeon Webcam]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8168</guid>
		<description><![CDATA[The University of Maryland Center for Environmental Science&#8217;s Horn Point Laboratory near Cambridge is using an underwater webcam to show off a rare species of fish. &#8220;Atlantic sturgeon date back to the time of the dinosaurs, They date back to 150 to 200 million years ago so they&#8217;re a very ancient fish.&#8221; The webcam, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8169" title="atlantic-sturgeon" src="http://www.blogwebcam.com/wp-content/uploads/2012/02/atlantic-sturgeon.jpg" alt="" width="226" height="234" /></p>
<p>The University of Maryland Center for Environmental Science&#8217;s Horn Point Laboratory near Cambridge is using an underwater webcam to show off a rare species of fish.</p>
<p>&#8220;Atlantic sturgeon date back to the time of the dinosaurs, They date back to 150 to 200 million years ago so they&#8217;re a very ancient fish.&#8221;</p>
<p>The webcam, which cost more than $3,000, has proven to be popular with fans worldwide.  &#8220;We&#8217;ve gotten hits from almost every country in the world on it,&#8221; Gauzens said. She noted that  the webcam has become so popular because the chances of an average person seeing a sturgeon in the wild are highly unlikely : <a title="Sturgeon Webcam" href="http://www.abcwebcam.net/13483-Usa-Maryland-Cambridge-Horn-Point-Laboratory-Atlantic-Sturgeon.html" target="_blank">Sturgeon Webcam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/sturgeon-webcam-reaches-worldwide-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandas make online debut in webcam feed</title>
		<link>http://www.blogwebcam.com/pandas-make-online-debut-in-webcam-feed/</link>
		<comments>http://www.blogwebcam.com/pandas-make-online-debut-in-webcam-feed/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Bifengxia Panda Centre]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[High-definition cameras]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8074</guid>
		<description><![CDATA[China began on Wednesday streaming live video footage of its pandas via webcam in an attempt to boost awareness of conservation efforts for its beloved but endangered animal ambassadors. High-definition cameras feature pandas in two reserves at the Bifengxia Panda Centre.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8092" title="Bifengxia-Panda-Centre" src="http://www.blogwebcam.com/wp-content/uploads/2012/02/Bifengxia-Panda-Centre.jpg" alt="" width="233" height="251" /></p>
<p>China began on Wednesday streaming live video footage of its pandas via webcam in an attempt to boost awareness of conservation efforts for its beloved but endangered animal ambassadors.</p>
<p>High-definition cameras feature pandas in two reserves at the <a title="Bifengxia Panda Centre" href="http://www.webcamtravel.com/webcam-search.php?city=Bifengxia+Panda&amp;btnG=Search" target="_blank">Bifengxia Panda Centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/pandas-make-online-debut-in-webcam-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final countdown to Soyuz liftoff</title>
		<link>http://www.blogwebcam.com/final-countdown-to-soyuz-liftoff/</link>
		<comments>http://www.blogwebcam.com/final-countdown-to-soyuz-liftoff/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Arianespace]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7391</guid>
		<description><![CDATA[Arianespace’s first launch of the first two satellites in Europe’s Galileo satellite navigation system: Whatch live Kourou Centre Spatial Guyanais Final countdown to Soyuz liftoff: Click Here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7392" title="soyouz-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2011/10/soyouz-webcam.jpg" alt="" width="233" height="223" /></p>
<p>Arianespace’s first launch of the first two satellites in Europe’s Galileo satellite navigation system: Whatch live Kourou Centre Spatial Guyanais Final countdown to Soyuz liftoff: <a title="Whatch live Kourou Centre Spatial Guyanais Final countdown to Soyuz liftoff" href="http://www.webcamtravel.com/4924-French-Guiana-Kourou-Centre-Spatial-Guyanais.html" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/final-countdown-to-soyuz-liftoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great white shark captured in waters off California, placed on display at aquarium</title>
		<link>http://www.blogwebcam.com/great-white-shark-captured-in-waters-off-california-placed-on-display-at-aquarium/</link>
		<comments>http://www.blogwebcam.com/great-white-shark-captured-in-waters-off-california-placed-on-display-at-aquarium/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=6990</guid>
		<description><![CDATA[A great white shark caught in the waters off Southern California is on display at the Monterey Bay Aquarium, where it can be viewed in person or via a live webcam. Marine scientists hope the new addition will inspire visitors to support ocean conservation. Aquarium officials say the 4-foot, 7-inch male shark was transferred from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7280" title="Monterey-Bay-Aquarium-Webcam" src="http://www.blogwebcam.com/wp-content/uploads/2011/10/Monterey-Bay-Aquarium-Webcam.jpg" alt="" width="232" height="219" /></p>
<p>A great white shark caught in the waters off Southern California is on display at the Monterey Bay Aquarium, where it can be viewed in person or via a live webcam. Marine scientists hope the new addition will inspire visitors to support ocean conservation.</p>
<p>Aquarium officials say the 4-foot, 7-inch male shark was transferred from Malibu to Monterey and placed in the aquarium&#8217;s Open Sea exhibit Wednesday night. They hope to keep it on display for the next several months. It&#8217;s the sixth time Monterey Bay has exhibited a young great white shark. All the previous sharks have been returned to the wild.</p>
<p>Aquarium officials say they caught this shark Aug. 18 in the waters near Marina del Rey. Before its transfer, the shark was kept in a holding pen in Malibu, where it was observed swimming comfortably and eating. Great white sharks are known for their size, with the largest adults measuring more than 20 feet long and weighing around 5,000 pounds. They are among the primary predators of marine mammals but also prey on fish and seabirds.</p>
<p>The aquarium says wild shark populations are in decline worldwide. Fishing and the slow reproduction of white sharks, in addition to threats from trophy hunters and others, have taken a toll. The creatures are protected in U.S. coastal waters, as well as in South Africa, Mexico, Australia and other countries.</p>
<p>Julie Packard, the aquarium&#8217;s executive director, said the exhibit of a female white shark in 2004 was extremely successful. She said more than 1 million people viewed the shark while it was in captivity. Surveys taken after their experience showed that people took away a deeper understanding of the dangers facing white sharks and the ocean in general.</p>
<p>Check the <a title="Webcam Aquarium Sharks " href="http://www.abcwebcam.net/5637-Usa-California-Monterey-Aquarium-Sharks.html" target="_blank">Webcam Aquarium Sharks </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/great-white-shark-captured-in-waters-off-california-placed-on-display-at-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The webcam at the top of the world Everest Webcam</title>
		<link>http://www.blogwebcam.com/the-webcam-at-the-top-of-the-world-everest-webcam/</link>
		<comments>http://www.blogwebcam.com/the-webcam-at-the-top-of-the-world-everest-webcam/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Installation]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[webcam travel]]></category>
		<category><![CDATA[Everest Share 2011 research project]]></category>
		<category><![CDATA[Kala Patthar]]></category>
		<category><![CDATA[live Everest Webcam]]></category>
		<category><![CDATA[mobotix]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7269</guid>
		<description><![CDATA[The Webcam sits on Kala Patthar, a mountain in the Himalayas, at an altitude of more than 18,000 feet. This vantage point gives it a clear and spectacular view of Everest’s western face when conditions are right. With no electrical outlets handy way up there, the Webcam is solar-powered. It’s only active during daylight hours. Mobotix [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-7271" title="everest-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2011/10/everest-webcam-300x292.jpg" alt="" width="225" height="237" /></p>
<p>The Webcam sits on Kala Patthar, a mountain in the Himalayas, at an altitude of more than 18,000 feet. This vantage point gives it a clear and spectacular view of Everest’s western face when conditions are right.</p>
<p>With no electrical outlets handy way up there, the Webcam is solar-powered. It’s only active during daylight hours. <a title="mobotix webcam" href="http://www.webcamtravel.com/keyword-webcam-mobotix.html" target="_blank">Mobotix</a> is the company that provided the type-M12 Webcam. It is designed to deal with some pretty tough weather conditions like blasting winds and below freezing temperatures.</p>
<p>The <a title="Nepal Kathmandu Mt. Everest" href="http://www.webcamtravel.com/13003-Nepal-Kathmandu-Mt.-Everest.html" target="_blank">live Everest Webcam</a> is part of the Everest Share 2011 research project that is gathering climate and environmental information on the famous peak. This Webcam is good news for armchair mountaineers.</p>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=FFFFFF&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=webcorde-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;ref=qf_sp_asin_til&amp;asins=B001DSSJJ2" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/the-webcam-at-the-top-of-the-world-everest-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mauna Kea webcam sees weather in new light</title>
		<link>http://www.blogwebcam.com/new-mauna-kea-webcam-sees-weather-in-new-light/</link>
		<comments>http://www.blogwebcam.com/new-mauna-kea-webcam-sees-weather-in-new-light/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[webcam travel]]></category>
		<category><![CDATA[Webcam Weather]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cloud Camera]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Mauna Kea]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TELESCOPE]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=5594</guid>
		<description><![CDATA[A new camera on Mauna Kea is offering a new look at the weather over the island. The Canada-France-Hawaii Telescope’s new high sensitivity “Cloud Camera” takes pictures of clouds and other weather at night, and it even works on moonless nights. The pictures are in color, at a field of view comparable to a human [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-7053" title="New-Mauna-Kea" src="http://www.blogwebcam.com/wp-content/uploads/2011/09/New-Mauna-Kea-300x200.jpg" alt="" width="238" height="215" /></p>
<p>A new camera on Mauna Kea is offering a new look at the weather over the island.</p>
<p>The Canada-France-Hawaii Telescope’s new high sensitivity “Cloud Camera” takes pictures of clouds and other weather at night, and it even works on moonless nights.</p>
<p>The pictures are in color, at a field of view comparable to a human eye and at an interval sufficient to see changes in the clouds.</p>
<p>The camera is facing east towards Hilo… those are the lights of Hilo city far below. The camera starts taking images just before sunset and stops just after sunrise.</p>
<p>Since Mauna Kea observatories are increasingly operated remotely, such a camera gives astronomers a chance to see what the weather is up to at and below the summit at night.</p>
<p>Since it is so dark at the summit, the camera uses long exposures and high sensitivity to illuminate the cloud cover using only starlight. Visit the <a title="Visit the new Cloud Cam on the CFHT website" href="http://www.webcamgo.com/webcam-google-map-view.php?ll=19.823611,-155.470833" target="_blank">new Cloud Cam on the CFHT website</a></p>
<p><a href="http://www.cfht.hawaii.edu/en/gallery/cloudcams/index.php?opts=still">http://www.cfht.hawaii.edu/en/gallery/cloudcams/index.php?opts=still</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/new-mauna-kea-webcam-sees-weather-in-new-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

