<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Webcam News continually updated &#187; science</title>
	<atom:link href="http://www.blogwebcam.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogwebcam.com</link>
	<description>Blog Webcam, Blog Netcam, News Webcam, Travel Webcam, Tv Webcam, Webcam, Netcam, Cam, Streaming, Live, Real, Video, IP Network, Camera, Mobile Phone, Gadget, Travel, Map, Science, Learning, Shop, Sale, Security, Spy, Wifi, Wildlife, Google Map Webcam</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final countdown to Soyuz liftoff</title>
		<link>http://www.blogwebcam.com/final-countdown-to-soyuz-liftoff/</link>
		<comments>http://www.blogwebcam.com/final-countdown-to-soyuz-liftoff/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Arianespace]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7391</guid>
		<description><![CDATA[Arianespace’s first launch of the first two satellites in Europe’s Galileo satellite navigation system: Whatch live Kourou Centre Spatial Guyanais Final countdown to Soyuz liftoff: Click Here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7392" title="soyouz-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2011/10/soyouz-webcam.jpg" alt="" width="233" height="223" /></p>
<p>Arianespace’s first launch of the first two satellites in Europe’s Galileo satellite navigation system: Whatch live Kourou Centre Spatial Guyanais Final countdown to Soyuz liftoff: <a title="Whatch live Kourou Centre Spatial Guyanais Final countdown to Soyuz liftoff" href="http://www.webcamtravel.com/4924-French-Guiana-Kourou-Centre-Spatial-Guyanais.html" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/final-countdown-to-soyuz-liftoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great white shark captured in waters off California, placed on display at aquarium</title>
		<link>http://www.blogwebcam.com/great-white-shark-captured-in-waters-off-california-placed-on-display-at-aquarium/</link>
		<comments>http://www.blogwebcam.com/great-white-shark-captured-in-waters-off-california-placed-on-display-at-aquarium/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=6990</guid>
		<description><![CDATA[A great white shark caught in the waters off Southern California is on display at the Monterey Bay Aquarium, where it can be viewed in person or via a live webcam. Marine scientists hope the new addition will inspire visitors to support ocean conservation. Aquarium officials say the 4-foot, 7-inch male shark was transferred from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7280" title="Monterey-Bay-Aquarium-Webcam" src="http://www.blogwebcam.com/wp-content/uploads/2011/10/Monterey-Bay-Aquarium-Webcam.jpg" alt="" width="232" height="219" /></p>
<p>A great white shark caught in the waters off Southern California is on display at the Monterey Bay Aquarium, where it can be viewed in person or via a live webcam. Marine scientists hope the new addition will inspire visitors to support ocean conservation.</p>
<p>Aquarium officials say the 4-foot, 7-inch male shark was transferred from Malibu to Monterey and placed in the aquarium&#8217;s Open Sea exhibit Wednesday night. They hope to keep it on display for the next several months. It&#8217;s the sixth time Monterey Bay has exhibited a young great white shark. All the previous sharks have been returned to the wild.</p>
<p>Aquarium officials say they caught this shark Aug. 18 in the waters near Marina del Rey. Before its transfer, the shark was kept in a holding pen in Malibu, where it was observed swimming comfortably and eating. Great white sharks are known for their size, with the largest adults measuring more than 20 feet long and weighing around 5,000 pounds. They are among the primary predators of marine mammals but also prey on fish and seabirds.</p>
<p>The aquarium says wild shark populations are in decline worldwide. Fishing and the slow reproduction of white sharks, in addition to threats from trophy hunters and others, have taken a toll. The creatures are protected in U.S. coastal waters, as well as in South Africa, Mexico, Australia and other countries.</p>
<p>Julie Packard, the aquarium&#8217;s executive director, said the exhibit of a female white shark in 2004 was extremely successful. She said more than 1 million people viewed the shark while it was in captivity. Surveys taken after their experience showed that people took away a deeper understanding of the dangers facing white sharks and the ocean in general.</p>
<p>Check the <a title="Webcam Aquarium Sharks " href="http://www.abcwebcam.net/5637-Usa-California-Monterey-Aquarium-Sharks.html" target="_blank">Webcam Aquarium Sharks </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/great-white-shark-captured-in-waters-off-california-placed-on-display-at-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The webcam at the top of the world Everest Webcam</title>
		<link>http://www.blogwebcam.com/the-webcam-at-the-top-of-the-world-everest-webcam/</link>
		<comments>http://www.blogwebcam.com/the-webcam-at-the-top-of-the-world-everest-webcam/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Installation]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[webcam travel]]></category>
		<category><![CDATA[Everest Share 2011 research project]]></category>
		<category><![CDATA[Kala Patthar]]></category>
		<category><![CDATA[live Everest Webcam]]></category>
		<category><![CDATA[mobotix]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7269</guid>
		<description><![CDATA[The Webcam sits on Kala Patthar, a mountain in the Himalayas, at an altitude of more than 18,000 feet. This vantage point gives it a clear and spectacular view of Everest’s western face when conditions are right. With no electrical outlets handy way up there, the Webcam is solar-powered. It’s only active during daylight hours. Mobotix [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-7271" title="everest-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2011/10/everest-webcam-300x292.jpg" alt="" width="225" height="237" /></p>
<p>The Webcam sits on Kala Patthar, a mountain in the Himalayas, at an altitude of more than 18,000 feet. This vantage point gives it a clear and spectacular view of Everest’s western face when conditions are right.</p>
<p>With no electrical outlets handy way up there, the Webcam is solar-powered. It’s only active during daylight hours. <a title="mobotix webcam" href="http://www.webcamtravel.com/keyword-webcam-mobotix.html" target="_blank">Mobotix</a> is the company that provided the type-M12 Webcam. It is designed to deal with some pretty tough weather conditions like blasting winds and below freezing temperatures.</p>
<p>The <a title="Nepal Kathmandu Mt. Everest" href="http://www.webcamtravel.com/13003-Nepal-Kathmandu-Mt.-Everest.html" target="_blank">live Everest Webcam</a> is part of the Everest Share 2011 research project that is gathering climate and environmental information on the famous peak. This Webcam is good news for armchair mountaineers.</p>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=FFFFFF&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=webcorde-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;ref=qf_sp_asin_til&amp;asins=B001DSSJJ2" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/the-webcam-at-the-top-of-the-world-everest-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mauna Kea webcam sees weather in new light</title>
		<link>http://www.blogwebcam.com/new-mauna-kea-webcam-sees-weather-in-new-light/</link>
		<comments>http://www.blogwebcam.com/new-mauna-kea-webcam-sees-weather-in-new-light/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[webcam travel]]></category>
		<category><![CDATA[Webcam Weather]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cloud Camera]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Mauna Kea]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TELESCOPE]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=5594</guid>
		<description><![CDATA[A new camera on Mauna Kea is offering a new look at the weather over the island. The Canada-France-Hawaii Telescope’s new high sensitivity “Cloud Camera” takes pictures of clouds and other weather at night, and it even works on moonless nights. The pictures are in color, at a field of view comparable to a human [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-7053" title="New-Mauna-Kea" src="http://www.blogwebcam.com/wp-content/uploads/2011/09/New-Mauna-Kea-300x200.jpg" alt="" width="238" height="215" /></p>
<p>A new camera on Mauna Kea is offering a new look at the weather over the island.</p>
<p>The Canada-France-Hawaii Telescope’s new high sensitivity “Cloud Camera” takes pictures of clouds and other weather at night, and it even works on moonless nights.</p>
<p>The pictures are in color, at a field of view comparable to a human eye and at an interval sufficient to see changes in the clouds.</p>
<p>The camera is facing east towards Hilo… those are the lights of Hilo city far below. The camera starts taking images just before sunset and stops just after sunrise.</p>
<p>Since Mauna Kea observatories are increasingly operated remotely, such a camera gives astronomers a chance to see what the weather is up to at and below the summit at night.</p>
<p>Since it is so dark at the summit, the camera uses long exposures and high sensitivity to illuminate the cloud cover using only starlight. Visit the <a title="Visit the new Cloud Cam on the CFHT website" href="http://www.webcamgo.com/webcam-google-map-view.php?ll=19.823611,-155.470833" target="_blank">new Cloud Cam on the CFHT website</a></p>
<p><a href="http://www.cfht.hawaii.edu/en/gallery/cloudcams/index.php?opts=still">http://www.cfht.hawaii.edu/en/gallery/cloudcams/index.php?opts=still</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/new-mauna-kea-webcam-sees-weather-in-new-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Webcam Images from a Greenhouse on Devon Island</title>
		<link>http://www.blogwebcam.com/daily-webcam-images-from-a-greenhouse-on-devon-island/</link>
		<comments>http://www.blogwebcam.com/daily-webcam-images-from-a-greenhouse-on-devon-island/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[webcam travel]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Arthur Clarke Mars Greenhouse]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Devon Island]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=6634</guid>
		<description><![CDATA[Inside view : Webcam images are sent back more or less daily at roughly the same time of day. One webcam (daily image) is pointed north at the Arthur Clarke Mars Greenhouse located at the Haughton Mars Project Research Station on Devon island in the Canadian high arctic, in Nunavut close to the North Pole. This greenhouse [...]]]></description>
			<content:encoded><![CDATA[<p><a title="usawebcam.com" href="http://www.usawebcam.com" target="_blank"><img class="alignnone size-full wp-image-6635" title="Arthur-Clarke-Mars-Greenhouse" src="http://www.blogwebcam.com/wp-content/uploads/2011/07/Arthur-Clarke-Mars-Greenhouse.jpg" alt="" width="237" height="240" /></a></p>
<p>Inside view : <a title="http://www.webcamtravel.com/13010-Arctic-Devon-Island-Nunavut-Greenhouse.html" href="http://www.webcamtravel.com/13010-Arctic-Devon-Island-Nunavut-Greenhouse.html" target="_blank">Webcam images</a> are sent back more or less daily at roughly the same time of day. One webcam (daily image) is pointed north at the Arthur Clarke Mars Greenhouse located at the Haughton Mars Project Research Station on Devon island in the Canadian high arctic, in Nunavut close to the North Pole. This greenhouse was donated by SpaceRef Interactive, Inc. in 2002. Another webcam shows images from inside the greenhouse where plants are now growing: <a title="http://www.webcamtravel.com/13010-Arctic-Devon-Island-Nunavut-Greenhouse.html" href="http://www.webcamtravel.com/13010-Arctic-Devon-Island-Nunavut-Greenhouse.html" target="_blank">Webcam images</a> and more webcams from <a title="Polar World" href="http://www.webcamtravel.com/webcam-arctic.html" target="_blank">Polar World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/daily-webcam-images-from-a-greenhouse-on-devon-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Mt. Everest Live Now</title>
		<link>http://www.blogwebcam.com/watch-mt-everest-live-now/</link>
		<comments>http://www.blogwebcam.com/watch-mt-everest-live-now/#comments</comments>
		<pubDate>Sun, 29 May 2011 23:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Weather]]></category>
		<category><![CDATA[Ev-K2-CNR]]></category>
		<category><![CDATA[international climate]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[research association]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=6404</guid>
		<description><![CDATA[Anyone can watch live images from Mt. Everest from their computer.   Thanks to a webcam installed Sunday by the non-profit research association Ev-K2-CNR on top of Kala Patthar, at the height of 5,600 meters, high-resolution images are now available in real time of the best possible view of the highest mountain in the world. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiawebcam.com" target="_blank"><img class="alignnone size-full wp-image-6414" title="webcam_on_everest" src="http://www.blogwebcam.com/wp-content/uploads/2011/05/webcam_on_everest.jpg" alt="" width="233" height="250" /></a></p>
<p>Anyone can watch live images from Mt. Everest from their computer.<br />
 <br />
Thanks to a webcam installed Sunday by the non-profit research association Ev-K2-CNR on top of Kala Patthar, at the height of 5,600 meters, high-resolution images are now available in real time of the best possible view of the highest mountain in the world.</p>
<p>The first webcam in the vicinity is installed only 11 kilometers from the mountain. It is active only during daylight hours.</p>
<p>The image is updated every few minutes, and even see the movements of clouds around the mountain can be seen.</p>
<p>The webcam was installed under the 2011 Share Everest expedition, sponsored by Ev-K2-CNR, as part of international climate and environmental monitoring Share.</p>
<p>Videos and photos of the installation of the webcam by connecting to the following link : <a title="Nepal Kathmandu Mt. Everest" href="http://www.abcwebcams.com/13003-Nepal-Kathmandu-Mt.-Everest.html" target="_blank">Mt. Everest Webcam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/watch-mt-everest-live-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owl cam viewers want intervention for weak chick</title>
		<link>http://www.blogwebcam.com/owl-cam-viewers-want-intervention-for-weak-chick/</link>
		<comments>http://www.blogwebcam.com/owl-cam-viewers-want-intervention-for-weak-chick/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[chick]]></category>
		<category><![CDATA[DeSimone]]></category>
		<category><![CDATA[owl cam]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wildlife sanctuary]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=5949</guid>
		<description><![CDATA[  Viewers of an owl webcam streaming real-time images from the nest of a family of eight barn owls are calling for intervention on behalf of the youngest chick, which appears to be rapidly declining. The webcam, set up by Starr Ranch Sanctuary ranch manager Peter DeSimone, shows the owl family&#8217;s daily life inside a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="mountainwebcam.com" href="http://mountainwebcam.com" target="_blank"><img class="alignnone size-full wp-image-5953" title="Starr-Ranch-Sanctuary-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2011/03/Starr-Ranch-Sanctuary-webcam.jpg" alt="" width="157" height="225" /></a> </p>
<p>Viewers of an owl webcam streaming real-time images from the nest of a family of eight barn owls are calling for intervention on behalf of the youngest chick, which appears to be rapidly declining. <a title="The webcam" href="http://www.webcamgo.com/-11887-Usa-California-Dove-Canyon-Barn-Owl.html" target="_blank">The webcam</a>, set up by Starr Ranch Sanctuary ranch manager Peter DeSimone, shows the owl family&#8217;s daily life inside a large cavity in an old, 100-foot-tall eucalyptus tree. From the &#8220;egg watch,&#8221; in January, to the first chick hatching on Feb. 7 and Feb. 28 death of the seventh chick, the site – starrranch.org – has received 1.7 million page views and viewers have posted almost 7,000 comments since the beginning of the year. And snippets from the owl cam can be found all over YouTube.</p>
<p>Since Saturday, some viewers have been debating over the youngest chick&#8217;s struggle to survive. It appears the chick might not be receiving enough food because of the older, stronger siblings. Some viewers are calling for intervention by the Audubon Society, which runs the owl cam and the 4,000-acre ranch. E-mails have even been sent to the Audubon&#8217;s New York headquarters pleading for help. Viewers wonder why, if DeSimone can climb up and adjust the cameras for the webcam, he can&#8217;t scoop out chick No. 6.</p>
<p>DeSimone is optimistic. He describes No. 6 as small but having lots of energy. If he makes it another four to five days, DeSimone said that he has a good chance of getting to the next level of learning to fly and hunt for prey.</p>
<p>Last week the wildlife sanctuary, the owls and the webcam were featured on the KCET LA show &#8220;Visiting &#8230;&#8221; with Huell Howser. The show, which airs again on Thursday, gives viewers a look at what goes on at the 4,000-acre preserve owned by the National Audubon Society. It will also provide an inside look at how DeSimone set up <a title="Usa-California-Dove-Canyon-Barn-Owl" href="http://www.webcamgo.com/-11887-Usa-California-Dove-Canyon-Barn-Owl.html" target="_blank">the owl cam</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/owl-cam-viewers-want-intervention-for-weak-chick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown Begins for Thursday Liftoff</title>
		<link>http://www.blogwebcam.com/countdown-begins-for-thursday-liftoff/</link>
		<comments>http://www.blogwebcam.com/countdown-begins-for-thursday-liftoff/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[NASA Kennedy Space Center]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[STS-133]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=5840</guid>
		<description><![CDATA[The countdown for space shuttle Discovery’s launch on the STS-133 mission to the International Space Station is under way. The count began on-time at 3 p.m. EST with the team at NASA Kennedy Space Center’s Launch Control Center not working any significant issues. The weather forecast calls for an 80 percent chance of acceptable conditions [...]]]></description>
			<content:encoded><![CDATA[<p><a title="space webcam" href="http://newyorkwebcam.com" target="_blank"><img class="alignnone size-medium wp-image-5841" title="Space-Shuttle-Countdown" src="http://www.blogwebcam.com/wp-content/uploads/2011/02/Space-Shuttle-Countdown-289x300.jpg" alt="" width="236" height="245" /></a></p>
<p>The countdown for space shuttle Discovery’s launch on the STS-133 mission to the International Space Station is under way. The count began on-time at 3 p.m. EST with the team at NASA Kennedy Space Center’s Launch Control Center not working any significant issues. The weather forecast calls for an 80 percent chance of acceptable conditions at launch time.</p>
<p>Countdown clocks are ticking backward from the T-43 hour point. With seven holds built in, the countdown will lead to the scheduled launch of Discovery at 4:50 p.m. on Thursday, Feb. 24.</p>
<p>During space shuttle Discovery&#8217;s final spaceflight, the STS-133 crew members will take important spare parts to the International Space Station along with the Express Logistics Carrier-4.</p>
<p>Steve Bowen replaced Tim Kopra as Mission Specialist 2 following a bicycle injury on Jan. 15 that prohibited Kopra from supporting the launch window. Bowen last flew on Atlantis in May 2010 as part of the STS-132 crew. Flying on the STS-133 mission will make Bowen the first astronaut ever to fly on consecutive missions. <a title="Space Shuttle Countdown" href="http://www.123-cams.com/live-webcam.php?var=http://countdown.ksc.nasa.gov/shuttle/countdown/cdt/" target="_blank">Space Shuttle Countdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/countdown-begins-for-thursday-liftoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

