<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Webcam News continually updated &#187; abcwebcam</title>
	<atom:link href="http://www.blogwebcam.com/tag/abcwebcam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogwebcam.com</link>
	<description>Blog Webcam, Blog Netcam, News Webcam, Travel Webcam, Tv Webcam, Webcam, Netcam, Cam, Streaming, Live, Real, Video, IP Network, Camera, Mobile Phone, Gadget, Travel, Map, Science, Learning, Shop, Sale, Security, Spy, Wifi, Wildlife, Google Map Webcam</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ski Resort Webcams on AbcWebcam Map</title>
		<link>http://www.blogwebcam.com/ski-resort-webcams-on-abcwebcam-map/</link>
		<comments>http://www.blogwebcam.com/ski-resort-webcams-on-abcwebcam-map/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[webcam travel]]></category>
		<category><![CDATA[Webcam Weather]]></category>
		<category><![CDATA[abcwebcam]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[netcam]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Thumbnail images]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7883</guid>
		<description><![CDATA[If you want to check out the skiing conditions at your favourite resort you could do worse than check out on AbcWebcam Map Navigator. The AbcWebcam Map is a Google Map showing European ski resort webcams and all the world ski resort live. Thumbnail images of the latest shots from each webcam are shown on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-7884" title="AbcWebcam-Map" src="http://www.blogwebcam.com/wp-content/uploads/2012/01/AbcWebcam-Map.jpg" alt="" width="227" height="238" /></p>
<p>If you want to check out the skiing conditions at your favourite resort you could do worse than check out on <a title="ABCWebcam Map View " href="http://www.abcwebcam.net/webcam-map.php" target="_blank">AbcWebcam Map Navigator</a>.</p>
<p>The AbcWebcam Map is a Google Map showing European ski resort webcams and all the world ski resort live. Thumbnail images of the latest shots from each webcam are shown on the map.</p>
<p>You can click any of the thumbnail images to view the full-size image on <a title="ABCWebcam Map View " href="http://www.abcwebcam.net/webcam-map.php" target="_blank">AbcWebcam Map</a> website or you can choose to view local points of interest at each ski resort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/ski-resort-webcams-on-abcwebcam-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Eve 2012 Live Webcam</title>
		<link>http://www.blogwebcam.com/new-years-eve-2012-live-webcam/</link>
		<comments>http://www.blogwebcam.com/new-years-eve-2012-live-webcam/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Directory]]></category>
		<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[2011-2012]]></category>
		<category><![CDATA[abcwebcam]]></category>
		<category><![CDATA[ABCwebcam.com]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[Live Webcam]]></category>
		<category><![CDATA[New Years Eve]]></category>
		<category><![CDATA[New Years Eve 2012]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcamguide]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7817</guid>
		<description><![CDATA[If you are looking for a way to participate in New Years Eve 2012 in the world, look no further and bookmark ABCwebcam. New Year&#8217;s Eve, which is on December 31, is the last day of the year from all the world. ABCwebcam&#8216;s complete guide to New Year&#8217;s Eve in the world for 2011-2012]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-7819" title="new-years-eve-2011" src="http://www.blogwebcam.com/wp-content/uploads/2011/12/new-years-eve-2011.jpg" alt="" width="237" height="229" /></p>
<p>If you are looking for a way to participate in New Years Eve 2012 in the world, look no further and bookmark <a title="ABCwebcam.com" href="http://www.abcwebcam.net/" target="_blank">ABCwebcam</a>. New Year&#8217;s Eve, which is on December 31, is the last day of the year from all the world. <a title="ABCwebcam.com" href="http://www.abcwebcam.net/" target="_blank">ABCwebcam</a>&#8216;s complete guide to New Year&#8217;s Eve in the world for 2011-2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/new-years-eve-2012-live-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have favorite live webcam?</title>
		<link>http://www.blogwebcam.com/do-you-have-favorite-live-webcam/</link>
		<comments>http://www.blogwebcam.com/do-you-have-favorite-live-webcam/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[webcam travel]]></category>
		<category><![CDATA[Webcam Weather]]></category>
		<category><![CDATA[abcwebcam]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[touristic webcams]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7157</guid>
		<description><![CDATA[We like one showing ocean-going ships shortcutting through the Panama Canal 24 hours a day. There is many webcam which shows you many places from the world. Try ABCWebcam The ABC of Webcam and find your farvorites Webcams. Knowing places around the world from your home! This is a great idea, isn’t it?! Well, ABCwebcam is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-7176" title="popular-webcams-Abcwebcam" src="http://www.blogwebcam.com/wp-content/uploads/2011/09/popular-webcams-Abcwebcam-300x275.jpg" alt="" width="234" height="249" /></p>
<p>We like one showing ocean-going ships shortcutting through the Panama Canal 24 hours a day. There is many webcam which shows you many places from the world. Try <a title="abcwebcam" href="http://www.abcwebcam.net/" target="_blank">ABCWebcam</a> The ABC of Webcam and find your farvorites Webcams.</p>
<p>Knowing places around the world from your home! This is a great idea, isn’t it?! Well, ABCwebcam is a perfect place for people who want to travel to some place/city or simply for people who have curiosity to know new places. This web site has he most popular touristic webcams around the world and it works through Google maps. The user has the possibility to add a webcam if is a new webcam there. Check this out and have a nice trip! <a title="abcwebcam" href="http://www.abcwebcam.net/" target="_blank">ABCWebcam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/do-you-have-favorite-live-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2011 Live Webcams</title>
		<link>http://www.blogwebcam.com/tour-de-france-2011-live-webcams/</link>
		<comments>http://www.blogwebcam.com/tour-de-france-2011-live-webcams/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 07:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Directory]]></category>
		<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[abcwebcam]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Champs-Élysées]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=6591</guid>
		<description><![CDATA[Running from Saturday July 2rd to Sunday July 24th 2011, the 98th Tour de France will be made up of 21 stages and will cover a total distance of 3,430.5 kilometres. Distinctive aspects of the race · le Galibier climbed twice · 2 rest days · 23 level 2, 1 or highest level mountain passes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6592" title="tour-de-France-2011" src="http://www.blogwebcam.com/wp-content/uploads/2011/07/tour-de-France-2011.jpg" alt="" width="236" height="234" /></p>
<p>Running from Saturday July 2rd to Sunday July 24th 2011, the 98th Tour de France will be made up of 21 stages and will cover a total distance of 3,430.5 kilometres.</p>
<p>Distinctive aspects of the race<br />
· le Galibier climbed twice<br />
· 2 rest days<br />
· 23 level 2, 1 or highest level mountain passes or summit finishes<br />
· no bonuses will be awarded during the intermediate sprints and stage finishes.</p>
<p>The Tour de France is easily one of this nation&#8217;s biggest events. Circling the country, it hits major cities and small villages, climbs the Alps and the Pyrenees, and climaxes on Paris&#8217; Champs Elysees. Find out how to plan a visit during the tour, see this year&#8217;s route map and list of stages, follow the tour in July with a daily news blog or even buy great Tour de France memorabilia : <a title="Tour de France 2011 Live Webcams" href="http://www.abcwebcams.com/webcam-france.html" target="_blank">Tour de France 2011 Live Webcams </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/tour-de-france-2011-live-webcams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcams on Google Maps</title>
		<link>http://www.blogwebcam.com/webcams-on-google-maps/</link>
		<comments>http://www.blogwebcam.com/webcams-on-google-maps/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Directory]]></category>
		<category><![CDATA[Webcam Weather]]></category>
		<category><![CDATA[abcwebcam]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Ip Location]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=5392</guid>
		<description><![CDATA[AbcWebcam has compiled links to over 17000 webcams around all the world. It is possible to view the location of each of the webcams on a Google Map.  It is also showing you all the webcams around your location throw your IP Location Webcam. To view the Google Map of a webcam just click on the link [...]]]></description>
			<content:encoded><![CDATA[<p><a title="map webcam" href="http://www.abcwebcam.net/webcam-map.php" target="_blank"><img class="alignnone size-full wp-image-5393" title="abcwebcam-google-map" src="http://www.blogwebcam.com/wp-content/uploads/2010/12/abcwebcam-google-map1.jpg" alt="" width="232" height="183" /></a></p>
<p>AbcWebcam has compiled links to over 17000 webcams around all the world. It is possible to view the location of each of the <a title="webcam map" href="http://www.abcwebcam.net/webcam-map.php" target="_blank">webcams on a Google Map</a>. </p>
<p>It is also showing you all the webcams around your location throw your <a title="Ip Location" href="http://www.webcamip.com" target="_blank">IP Location Webcam</a>.</p>
<p>To view the Google Map of a webcam just click on the link under each listed webcam. The link takes you to a small Google Map displaying the webcam&#8217;s location.</p>
<p>If you click on the small map a larger Google Map opens which you can then browse to find webcams throughout the world. If you pan the map then the webcams in the current view are dynamically loaded: <a title="AbcWebcam" href="http://www.abcwebcam.net/webcam-map.php" target="_blank">AbcWebcam</a> The ABC of Webcam !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/webcams-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMT Gives &quot;Go&quot; for Discovery to Launch Wednesday</title>
		<link>http://www.blogwebcam.com/mmt-gives-go-for-discovery-to-launch-wednesday/</link>
		<comments>http://www.blogwebcam.com/mmt-gives-go-for-discovery-to-launch-wednesday/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[abcwebcam]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[streamimg]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=5024</guid>
		<description><![CDATA[Shuttle technicians and mission managers continue ongoing preparations for the space shuttle Discovery&#8217;s final launch on Wednesday. The STS-133 crew woke up at 5:15 a.m. EDT (0915 GMT) this morning. Commander Steve Lindsey and pilot Eric Boe performed practice landings in NASA&#8217;s Shuttle Training Aircraft, which mimics the handling of an orbiter during landing. Additional [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5025" title="Space_Shuttle_Mission_STS-133" src="http://www.blogwebcam.com/wp-content/uploads/2010/11/Space_Shuttle_Mission_STS-133.jpg" alt="" width="236" height="197" /></p>
<p>Shuttle technicians and mission managers continue ongoing preparations for the space shuttle Discovery&#8217;s final launch on Wednesday.</p>
<p>The STS-133 crew woke up at 5:15 a.m. EDT (0915 GMT) this morning. Commander Steve Lindsey and pilot Eric Boe performed practice landings in NASA&#8217;s Shuttle Training Aircraft, which mimics the handling of an orbiter during landing. Additional prelaunch details will be discussed in a news briefing at 11 a.m. EDT (1500 GMT).</p>
<p>Discovery is set to liftoff Wednesday, Nov. 3 at 3:52 p.m. EDT (1952 GMT). Current weather forecasts show a 70 percent chance of acceptable conditions on launch day. </p>
<p>Space Shuttle Mission: <a title="STS-133 Live streaming" href="http://www.abcwebcam.net/4-Space-Shuttle-Nasa-TV.html" target="_blank">STS-133 Live streaming</a>.</p>
<p>On its 11-day mission, Discovery will haul critical spare parts to the space station, including a storage room and a humanoid robot to assist the crew of the orbiting laboratory.</p>
<p>Discovery&#8217;s final flight will be NASA&#8217;s 133rd shuttle mission, before the space agency brings its 30-year space shuttle program to a close in 2011. <span id="more-5024"></span></p>
<p>NASA will retire the three remaining shuttles in its fleet – Discovery, Atlantis and Endeavour – next year to make way for a new plan aimed at sending astronauts to visit an asteroid and Mars. Discovery is the oldest of NASA&#8217;s space shuttles.</p>
<p>President Obama recently signed a major NASA act that turns his vision for U.S. space exploration into law. The NASA authorization act scraps the space agency&#8217;s previous moon-oriented goal and paves the way for a manned mission to an asteroid by 2025. A manned mission to Mars is envisioned for some time in the 2030s.</p>
<p>The bill also calls for a budget of $19 billion for NASA in 2011, adding one extra space shuttle flight before the fleet retires next year, and the extension of the International Space Station through at least 2020.</p>
<p>Space Shuttle Mission: <a title="STS-133 Live streaming" href="http://www.abcwebcam.net/4-Space-Shuttle-Nasa-TV.html" target="_blank">STS-133 Live streaming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/mmt-gives-go-for-discovery-to-launch-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Your Marathoner with your webcam</title>
		<link>http://www.blogwebcam.com/support-your-marathoner-with-your-webcam/</link>
		<comments>http://www.blogwebcam.com/support-your-marathoner-with-your-webcam/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam History]]></category>
		<category><![CDATA[2010 ING New York City Marathon]]></category>
		<category><![CDATA[abcwebcam]]></category>
		<category><![CDATA[ASICS prizes]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Marathoner]]></category>
		<category><![CDATA[New York City webcam]]></category>
		<category><![CDATA[NYC Marathon History]]></category>
		<category><![CDATA[personal video]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=4926</guid>
		<description><![CDATA[You&#8217;ve been there for your friends and family members during the long and difficult road to New York. Now you can be there for them on race day. Here, you can record a personal video of support to someone close to you who’s running in this year’s marathon. Or if you don’t have a webcam, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="webcamsnewyork.com" href="http://www.webcamsnewyork.com/" target="_blank"><img class="alignnone size-full wp-image-4928" title="ingmarathon-nyc" src="http://www.blogwebcam.com/wp-content/uploads/2010/10/ingmarathon-nyc.jpg" alt="" width="236" height="182" /></a></p>
<p>You&#8217;ve been there for your friends and family members during the long and difficult road to New York. Now you can be there for them on race day. Here, you can record a personal video of support to someone close to you who’s running in this year’s marathon. Or if you don’t have<a title="shop webcam" href="http://www.shopwebcam.com/" target="_blank"> a webcam</a>, simply upload a picture and type in a short message. These messages may appear along the course during the actual race.</p>
<p><a title="2010 ING New York City Marathon" href="http://supportyourmarathoner.com/" target="_blank">Submitting a message</a> will also qualify you for a chance to win a trip to the 2010 ING New York City Marathon, Nov, 7, or one of over a hundred other ASICS prizes.</p>
<p> Watch the 2010 ING New York City Marathon on <a title="live webcam from New York City" href="http://www.abcwebcam.net/webcam-search.php?city=nyc" target="_blank">live webcam from New York City</a>.</p>
<p> NYC Marathon History : From what can only be described as humble beginnings, the first New York City Marathon, in 1970, had a total budget of $1,000 and the 55 finishers were rewarded with recycled bowling trophies, the New York City Marathon has grown to become a weeklong, worldwide celebration. On the guest list: 30,000 athletes, 12,000 volunteers, thousands of city employees, 2 million spectators lining the course, and tens of millions more curious onlookers around the globe, all celebrating friendship, sport, and human potential. <span id="more-4926"></span></p>
<p>The explosive growth of this most famous marathon was triggered by the decision to move the 1976 race from the confines of Central Park onto the streets of New York City’s five boroughs: Staten Island, Brooklyn, Queens, the Bronx, and Manhattan. In the months, weeks, and days leading up to the first five-borough race, nobody was exactly sure WHAT would happen. Even Frank Shorter, who had won the Olympic gold medal in the marathon in 1972 and the silver in that same event earlier that summer, admitted he only showed up to see if the NYPD could actually clear the streets. They did, and Shorter led 2,088 others on a tour of New York City, eventually finishing second to Bill Rodgers. Perhaps it was the flight of stairs that runners were forced to negotiate at mile 18, or that Shorter ran the entire race on a broken ankle!</p>
<p>The stairs were gone by 1977, but the field continued to grow in size and diversity. More than 14,000 marathoners participated inwinner Grete Waitz’s then world-record race in 1980, almost 25,000 helped push Juma Ikangaa to a 2:08:01 course record in 1989, and an all-time high of 31,786 finished in 1999, when Joseph Chebet continued the Kenyan men’s recent dominance and Adriana Fernandez became Mexico’s first female winner.</p>
<p>On the cusp of a new century, even more drama and growth is anticipated: The “race within a race” of the USA Men’s and Women’s Marathon Championship, the first significant course change since the move to the five boroughs, prize money for wheelchair competitors, and the continued race-day coverage on NBC-TV and nycmarathon.org, expected to reach 100 million people worldwide.</p>
<p>Over the last 31 years, the famous blue line marking the New York City Marathon route has seen brilliant performances, heartbreaking defeats, and more stories of individual triumph than any one person could ever hope to document.</p>
<p>Listen closely. What you’ll hear is the fast-approaching sound of 30,000 athletes, making their way to the most famous finish line in the world. The sound rises from the streets; it echoes off the city’s skyscrapers, it reverberates through its vibrant neighborhoods. And it sounds like a symphony. A symphony on the world’s greatest stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/support-your-marathoner-with-your-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more lion cubs born at the zoo</title>
		<link>http://www.blogwebcam.com/three-more-lion-cubs-born-at-the-zoo/</link>
		<comments>http://www.blogwebcam.com/three-more-lion-cubs-born-at-the-zoo/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[abcwebcam]]></category>
		<category><![CDATA[animal webcam]]></category>
		<category><![CDATA[aquariums]]></category>
		<category><![CDATA[broadcasting images]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[national zoo]]></category>
		<category><![CDATA[National Zoological Park]]></category>
		<category><![CDATA[Panthera leo]]></category>
		<category><![CDATA[Shera]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[windows media]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=4634</guid>
		<description><![CDATA[Officials at the National Zoo announced that three lion cubs were born Wednesday morning,  just three weeks after another female lion at the zoo gave birth to a litter of four cubs. The cubs were born to 6-year-old Nababiep, the older sister of Shera, who gave birth to four cubs last month. Because it is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4636" title="Three_More_Lion_Cubs_Born" src="http://www.blogwebcam.com/wp-content/uploads/2010/09/Three_More_Lion_Cubs_Born.jpg" alt="" width="238" height="208" /></p>
<p>Officials at the National Zoo announced that three lion cubs were born Wednesday morning,  just three weeks after another female lion at the zoo gave birth to a litter of four cubs.</p>
<p>The cubs were born to 6-year-old Nababiep, the older sister of Shera, who gave birth to four cubs last month. Because it is not unusual for the intervals between births to be several hours long, keepers are continuing to monitor Nababiep in case additional cubs are on their way.</p>
<p>Zoo officials said Nababiep appeared to go into labor at 1:20 a.m. Wednesday morning. The first cub was born about 8:04 a.m., the second at around 9:15 a.m. and the third about 10:30 a.m. Since then, all three cubs have been active and at least two appear to have nursed so far.</p>
<p>The father of both sets of cubs is Luke, the zoo’s 4-year-old male lion. Zoo officials said Luke is also the &#8220;most genetically valuable lion&#8221; in the Association of Zoos and Aquariums’ Species Survival Plan for African lions (Panthera leo).</p>
<p>“I am thrilled that everyone can watch the cubs in the very early days of their<a title=" lives via our webcam" href="http://www.abcwebcam.net/3912-Usa-District-of-Columbia-Washington-DC-Zoo-Tiger-1.html" target="_blank"> lives via our webcam</a>,&#8221; said Dennis Kelly, director of the Smithsonian’s National Zoological Park. &#8220;I know visitors to the National Zoo will be excited to follow the cubs as they interact with the adults, play with one another and grow up.” <span id="more-4634"></span></p>
<p>Nababiep gave birth earlier this year to a single male cub, but it died just two days later after a straw seed became lodged in its lung, which led to pneumonia.</p>
<p><a title="Three more lion cubs born at the zoo " href="http://www.abcwebcam.net/3912-Usa-District-of-Columbia-Washington-DC-Zoo-Tiger-1.html" target="_blank">The zoo&#8217;s lion cub webcam</a>, which featured Shera and her four cubs, is not broadcasting images of the family because Shera and her cubs have been moved to a different den.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/three-more-lion-cubs-born-at-the-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

