<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Webcam News continually updated &#187; Webcam Science</title>
	<atom:link href="http://www.blogwebcam.com/category/webcam-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogwebcam.com</link>
	<description>Blog Webcam, Blog Netcam, News Webcam, Travel Webcam, Tv Webcam, Webcam, Netcam, Cam, Streaming, Live, Real, Video, IP Network, Camera, Mobile Phone, Gadget, Travel, Map, Science, Learning, Shop, Sale, Security, Spy, Wifi, Wildlife, Google Map Webcam</description>
	<lastBuildDate>Thu, 17 May 2012 11:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Falcons raising family atop W.E.B. Du Bois Library at UMass</title>
		<link>http://www.blogwebcam.com/falcons-raising-family-atop-w-e-b-du-bois-library-at-umass/</link>
		<comments>http://www.blogwebcam.com/falcons-raising-family-atop-w-e-b-du-bois-library-at-umass/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Amherst]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Du Bois Library]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[falcons]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[nests]]></category>
		<category><![CDATA[peregrine]]></category>
		<category><![CDATA[pesticide DDT]]></category>
		<category><![CDATA[UMass Amherst]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[W.E.B. Du Bois Library]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8411</guid>
		<description><![CDATA[A pair o f Peregrine Falcons that have been nesting on the roof of W.E.B. Du Bois Library at UMass Amherst for the past ten years, now have their own live webcam. The nests of falcons, eagles and other birds of prey disappeared from the state following World War II because of the effect of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Falcon Webcam" href="http://www.usawebcam.com/" target="_blank"><img class="alignnone  wp-image-8412" title="UMass-falcons-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2012/04/UMass-falcons-webcam.jpg" alt="" width="228" height="243" /></a></p>
<p>A pair o f Peregrine Falcons that have been nesting on the roof of W.E.B. Du Bois Library at UMass Amherst for the past ten years, now have their own live webcam.</p>
<p>The nests of falcons, eagles and other birds of prey disappeared from the state following World War II because of the effect of the pesticide DDT, which caused the birds to lay eggs with little or no shell. DDT was banned in 1972, and now nests of the affected birds are becoming abundant once again. <a title="Falcons raising family atop W.E.B. Du Bois Library at UMass" href="http://www.webcamgo.com/-14027-Usa-Massachusetts-Amherst-UMassFalcons-Cam.html" target="_blank">Falcons raising family atop W.E.B. Du Bois Library at UMass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/falcons-raising-family-atop-w-e-b-du-bois-library-at-umass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the volcano webcams of the world</title>
		<link>http://www.blogwebcam.com/all-the-volcano-webcams-of-the-world/</link>
		<comments>http://www.blogwebcam.com/all-the-volcano-webcams-of-the-world/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Directory]]></category>
		<category><![CDATA[Webcam Fun]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[webcam travel]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[webcams]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=5787</guid>
		<description><![CDATA[These webcams are a mixed of government/agency-installed webcams using for scientific purposes, private webcams posted for tourism purposes and random webcams with no other purposes than to watch the volcano. The country name is linked to the main monitoring agency: Webcam Volcano]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8385" title="volcano_webcam" src="http://www.blogwebcam.com/wp-content/uploads/2012/04/volcano_webcam.jpg" alt="" width="216" height="236" /></p>
<p>These webcams are a mixed of government/agency-installed webcams using for scientific purposes, private webcams posted for tourism purposes and random webcams with no other purposes than to watch the volcano.</p>
<p>The country name is linked to the main monitoring agency: <a title="Webcam Volcano" href="http://www.webcamgo.com/live-Volcano.html" target="_blank">Webcam Volcano</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/all-the-volcano-webcams-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar bear webcam captures live images</title>
		<link>http://www.blogwebcam.com/polar-bear-webcam-captures-live-images/</link>
		<comments>http://www.blogwebcam.com/polar-bear-webcam-captures-live-images/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[natural migration]]></category>
		<category><![CDATA[polar bear]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7421</guid>
		<description><![CDATA[Live webcam shows a polar bear in the remote wilds of the Canadian tundra streamed live to computers around the world through a new program that aims to document in real time the annual migration of hundreds of polar bears outside Churchill in Manitoba, Canada. Polar Bears webcam. There are 20,000 to 25,000 polar bears [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-7423" title="polar-bear-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2011/10/polar-bear-webcam-265x300.jpg" alt="" width="230" height="235" /></p>
<p>Live webcam shows a polar bear in the remote wilds of the Canadian tundra streamed live to computers around the world through a new program that aims to document in real time the annual migration of hundreds of polar bears outside Churchill in Manitoba, Canada. <strong><a title="Polar Bears webcam" href="http://www.webcam-guide.com/category-webcam-bear.html" target="_blank">Polar Bears webcam</a>.</strong></p>
<p>There are 20,000 to 25,000 polar bears worldwide. The Western Hudson Bay polar bears, one of 19 subpopulations, are estimated to number between 600 and 800. Their gathering point near the former military town of Churchill makes them among the most accessible and studied group of bears in existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/polar-bear-webcam-captures-live-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest solar storm in years races toward Earth</title>
		<link>http://www.blogwebcam.com/biggest-solar-storm-in-years-races-toward-earth/</link>
		<comments>http://www.blogwebcam.com/biggest-solar-storm-in-years-races-toward-earth/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[GPS services]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar storm]]></category>
		<category><![CDATA[space weather center]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8262</guid>
		<description><![CDATA[The largest solar storm in five years was due to arrive on Earth early Thursday. The massive cloud of charged particles could disrupt utility grids, airline flights, satellite networks and GPS services, especially in northern areas. The sun erupted Tuesday evening, and the most noticeable effects should arrive here between 1 a.m. and 5 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8263" title="solar-storm-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2012/03/solar-storm-webcam.jpg" alt="" width="228" height="242" /></p>
<p>The largest solar storm in five years was due to arrive on Earth early Thursday.</p>
<p>The massive cloud of charged particles could disrupt utility grids, airline flights, satellite networks and GPS services, especially in northern areas.</p>
<p>The sun erupted Tuesday evening, and the most noticeable effects should arrive here between 1 a.m. and 5 a.m. EST Thursday, according to forecasters at the space weather center. The effects could linger through Friday morning: <strong><a title="Solar storm webcam " href="http://www.webcam-guide.com/category-webcam-Science.html&amp;start=100" target="_blank">Solar storm webcam</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/biggest-solar-storm-in-years-races-toward-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siku, Polar Bear Cub, Featured On Live Webcam</title>
		<link>http://www.blogwebcam.com/siku-polar-bear-cub-featured-on-live-webcam/</link>
		<comments>http://www.blogwebcam.com/siku-polar-bear-cub-featured-on-live-webcam/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[Baby Polar Bear]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Polar Bear Cubs]]></category>
		<category><![CDATA[Polar Bear Photos]]></category>
		<category><![CDATA[Polar Bear Pictures]]></category>
		<category><![CDATA[Polar Bear Webcam]]></category>
		<category><![CDATA[Scandinavian Wildlife Park]]></category>
		<category><![CDATA[Scandinavian Wildlife Park Siku]]></category>
		<category><![CDATA[Siku Pictures]]></category>
		<category><![CDATA[Siku Polar Bear Cub]]></category>
		<category><![CDATA[Siku Polar Bear Pictures]]></category>
		<category><![CDATA[Siku Webcam]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8211</guid>
		<description><![CDATA[Advocacy groups have set up a webcam to let viewers worldwide follow the development of a three-month-old polar bear cub in a Danish wildlife park. The camera by Bozeman-based Polar Bears International, the Scandinavian Wildlife Park and The Annenberg Foundation&#8217;s explore.org went live Monday to coincide with International Polar Bear Day. The camera streams for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8215" title="polar-bear-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2012/02/polar-bear-webcam.jpg" alt="" width="227" height="246" /></p>
<p>Advocacy groups have set up a webcam to let viewers worldwide follow the development of a three-month-old polar bear cub in a Danish wildlife park.</p>
<p>The camera by Bozeman-based Polar Bears International, the Scandinavian Wildlife Park and The Annenberg Foundation&#8217;s explore.org went live Monday to coincide with International Polar Bear Day.</p>
<p>The camera streams for two hours each day, between 9 a.m. and 11 a.m. EST, the time when Siku romps around outside near a pond in the nearly 280,000 square-foot park.</p>
<p>Siku, which means &#8220;sea ice&#8221; in Inupiat, was born Nov. 22. The park is raising Siku because his mother does not produce milk. Polar Bears International president Robert Buchanan says the project is meant to inspire people to care about polar bears and the Arctic: <a title="Polar webcam" href="http://www.webcamtravel.com/keyword-webcam-polar.html" target="_blank">Polar Webcam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/siku-polar-bear-cub-featured-on-live-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Webcams</title>
		<link>http://www.blogwebcam.com/bird-webcams/</link>
		<comments>http://www.blogwebcam.com/bird-webcams/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[falcons]]></category>
		<category><![CDATA[kestrels]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nests]]></category>
		<category><![CDATA[owls]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8178</guid>
		<description><![CDATA[In the Usa the Parks and Open Space Department&#8217;s osprey webcam isn&#8217;t up and running yet, but you can check out a number of bird cams now that are run by Xcel Energy including one that keeps track of a great horned owl at Valmont Station in Boulder. To see Xcel&#8217;s webcams, which also track [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-8179" title="Bird-webcams" src="http://www.blogwebcam.com/wp-content/uploads/2012/02/Bird-webcams-222x300.jpg" alt="" width="222" height="300" /></p>
<p>In the Usa the Parks and Open Space Department&#8217;s osprey webcam isn&#8217;t up and running yet, but you can check out a number of bird cams now that are run by Xcel Energy including one that keeps track of a great horned owl at Valmont Station in Boulder.</p>
<p>To see Xcel&#8217;s webcams, which also track the nests of eagles, falcons, kestrels and owls, <a title="visit birdcam" href="http://www.webcam-guide.com/travel-6753-Usa-Colorado-Platteville-Eagle-Cam.html" target="_blank">visit birdcam</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/bird-webcams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sturgeon Webcam Reaches Worldwide Audience</title>
		<link>http://www.blogwebcam.com/sturgeon-webcam-reaches-worldwide-audience/</link>
		<comments>http://www.blogwebcam.com/sturgeon-webcam-reaches-worldwide-audience/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Horn Point Laboratory]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Sturgeon Webcam]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8168</guid>
		<description><![CDATA[The University of Maryland Center for Environmental Science&#8217;s Horn Point Laboratory near Cambridge is using an underwater webcam to show off a rare species of fish. &#8220;Atlantic sturgeon date back to the time of the dinosaurs, They date back to 150 to 200 million years ago so they&#8217;re a very ancient fish.&#8221; The webcam, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8169" title="atlantic-sturgeon" src="http://www.blogwebcam.com/wp-content/uploads/2012/02/atlantic-sturgeon.jpg" alt="" width="226" height="234" /></p>
<p>The University of Maryland Center for Environmental Science&#8217;s Horn Point Laboratory near Cambridge is using an underwater webcam to show off a rare species of fish.</p>
<p>&#8220;Atlantic sturgeon date back to the time of the dinosaurs, They date back to 150 to 200 million years ago so they&#8217;re a very ancient fish.&#8221;</p>
<p>The webcam, which cost more than $3,000, has proven to be popular with fans worldwide.  &#8220;We&#8217;ve gotten hits from almost every country in the world on it,&#8221; Gauzens said. She noted that  the webcam has become so popular because the chances of an average person seeing a sturgeon in the wild are highly unlikely : <a title="Sturgeon Webcam" href="http://www.abcwebcam.net/13483-Usa-Maryland-Cambridge-Horn-Point-Laboratory-Atlantic-Sturgeon.html" target="_blank">Sturgeon Webcam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/sturgeon-webcam-reaches-worldwide-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcams monitor campus around the world</title>
		<link>http://www.blogwebcam.com/webcams-monitor-campus-around-the-world/</link>
		<comments>http://www.blogwebcam.com/webcams-monitor-campus-around-the-world/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Fun]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[webcam travel]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OrderWebcam]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[WebcamCallFree]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8128</guid>
		<description><![CDATA[Webcams have become a staple of this generation. Chatting with friends and family was only the beginning until webcams became a more functional piece of technology in the public spectrum. With the webcams in place, anyone with access to the Internet could see live webcam from campus.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8149" title="webcam-campus" src="http://www.blogwebcam.com/wp-content/uploads/2012/02/webcam-campus.jpg" alt="" width="232" height="233" /></p>
<p>Webcams have become a staple of this generation. <a title="Campus Webcam" href="http://www.webcamcallfree.com/" target="_blank">Chatting with friends and family</a> was only the beginning until <a title="webcams" href="http://www.orderwebcam.com/" target="_blank">webcams</a> became a more functional piece of technology in the public spectrum.</p>
<p>With the webcams in place, anyone with access to the Internet could see <a title="Campus Webcam" href="http://www.webcam-guide.com/category-webcam-Campus.html" target="_blank">live webcam from campus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/webcams-monitor-campus-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

