<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Webcam News continually updated &#187; Webcam Science</title>
	<atom:link href="http://www.blogwebcam.com/category/webcam-science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogwebcam.com</link>
	<description>Blog Webcam, Blog Netcam, News Webcam, Travel Webcam, Tv Webcam, Webcam,  Netcam, Cam, Streaming, Live, Real, Video, IP Network, Camera, Mobile Phone, Gadget, Travel, Map, Science, Learning, Shop, Sale, Security, Spy, Wifi, Wildlife, Google Map Webcam</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wi-Fi Puts Windblown California Islands on the Web</title>
		<link>http://www.blogwebcam.com/webcam-hardware/wi-fi-puts-windblown-california-islands-on-the-web</link>
		<comments>http://www.blogwebcam.com/webcam-hardware/wi-fi-puts-windblown-california-islands-on-the-web#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Hardware]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[biologists]]></category>
		<category><![CDATA[gps webcam]]></category>
		<category><![CDATA[Point Reyes Bird Observatory.]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[science webcam research]]></category>
		<category><![CDATA[seismologists]]></category>
		<category><![CDATA[us webcam]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Wi-Fi routers]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Windblown California Islands]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=3849</guid>
		<description><![CDATA[  The hardy team of biologists stationed on the Farallon Islands, a minuscule set of outcroppings in the Pacific just west of San Francisco, suffers a lot of inconveniences. After all, they&#8217;re living on islands made up mostly of rocks, drinking filtered rainwater and using solar power that wanes during the short days of winter. [...]]]></description>
		<wfw:commentRss>http://www.blogwebcam.com/webcam-hardware/wi-fi-puts-windblown-california-islands-on-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Image Webcam</title>
		<link>http://www.blogwebcam.com/webcam-science/solar-image-webcam</link>
		<comments>http://www.blogwebcam.com/webcam-science/solar-image-webcam#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[chromospheric network]]></category>
		<category><![CDATA[real-time ultraviolet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Solar Image Webcam]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sun Snapshot]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=3743</guid>
		<description><![CDATA[This real-time ultraviolet image of the Sun measures a mid-temperature region of the Sun in a transition zone between the surface and the roughly 1-million-degree corona (the Sun&#8217;s atmosphere), Gurman says. Brighter and darker features are all manifestations of the Sun&#8217;s magnetic field. The brightest areas indicating strong magnetic fields. Dark stringy areas cooler than [...]]]></description>
		<wfw:commentRss>http://www.blogwebcam.com/webcam-science/solar-image-webcam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-the-shelf cancer detection</title>
		<link>http://www.blogwebcam.com/webcam-directory/off-the-shelf-cancer-detection</link>
		<comments>http://www.blogwebcam.com/webcam-directory/off-the-shelf-cancer-detection#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Directory]]></category>
		<category><![CDATA[Webcam Medical]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Cancer Center]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=3687</guid>
		<description><![CDATA[Using an off-the-shelf digital camera, Rice University biomedical engineers and researchers from the University of Texas M.D. Anderson Cancer Center have created an inexpensive device that is powerful enough to let doctors easily distinguish cancerous cells from healthy cells simply by viewing the LCD monitor on the back of the camera. The results of the [...]]]></description>
		<wfw:commentRss>http://www.blogwebcam.com/webcam-directory/off-the-shelf-cancer-detection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Alex Webcam</title>
		<link>http://www.blogwebcam.com/webcam-weather/hurricane-alex-webcam</link>
		<comments>http://www.blogwebcam.com/webcam-weather/hurricane-alex-webcam#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[Webcam Weather]]></category>
		<category><![CDATA[Brownsville]]></category>
		<category><![CDATA[evacuation orders]]></category>
		<category><![CDATA[Gulf of Mexico.]]></category>
		<category><![CDATA[Hurricane Alex]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[northeastern Mexico]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=3520</guid>
		<description><![CDATA[  Hurricane Alex continues to make a steady course over the southwestern Gulf of Mexico towards the northeastern Mexico and extreme southern Texas Gulf Coast. A few bands of showers and thunderstorms are already reaching the Texas coast, and conditions will continue to deteriorate Wednesday. Hurricane Warnings are in effect from Baffin Bay, Texas to [...]]]></description>
		<wfw:commentRss>http://www.blogwebcam.com/webcam-weather/hurricane-alex-webcam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Park, Penguin</title>
		<link>http://www.blogwebcam.com/webcam-science/golden-gate-park-penguin</link>
		<comments>http://www.blogwebcam.com/webcam-science/golden-gate-park-penguin#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Emperor Penguin]]></category>
		<category><![CDATA[Golden Gate Park]]></category>
		<category><![CDATA[Mediterrane]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sciemce]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[world-class scientific]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=3470</guid>
		<description><![CDATA[Golden Gate Park – Wide View PenguinCam. View of the Penguins in the Golden Gate Park. The California Academy of Sciences is a world-class scientific and cultural institution based in San Francisco. Golden Gate Park, located in San Francisco, California, is a large urban park consisting of 1,017 acres (4.12 km2; 1.589 sq mi) of [...]]]></description>
		<wfw:commentRss>http://www.blogwebcam.com/webcam-science/golden-gate-park-penguin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Webcams On Devon Island</title>
		<link>http://www.blogwebcam.com/webcam-science/live-webcams-on-devon-island</link>
		<comments>http://www.blogwebcam.com/webcam-science/live-webcams-on-devon-island#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[webcam travel]]></category>
		<category><![CDATA[Arthur Clarke Mars Greenhouse]]></category>
		<category><![CDATA[Devon Island]]></category>
		<category><![CDATA[HMP Research Station]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[MSAT]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=3045</guid>
		<description><![CDATA[There are several webcams currently in operation on Devon Island in Support of the Arthur Clarke Mars Greenhouse located at the HMP Research Station. The greenhouse was installed on Devon Island in the summer of 2002. These webcams update once a day, conditions permitting, through the greenhouse&#8217;s autonomous systems using an MSAT satellite connection. One [...]]]></description>
		<wfw:commentRss>http://www.blogwebcam.com/webcam-science/live-webcams-on-devon-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesture-Based Computing Uses $1 Lycra Gloves</title>
		<link>http://www.blogwebcam.com/webcam-science/gesture-based-computing-uses-1-lycra-gloves</link>
		<comments>http://www.blogwebcam.com/webcam-science/gesture-based-computing-uses-1-lycra-gloves#comments</comments>
		<pubDate>Mon, 24 May 2010 23:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Fun]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[$1]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Francis MacDougall]]></category>
		<category><![CDATA[Gesture-Based]]></category>
		<category><![CDATA[GestureTek]]></category>
		<category><![CDATA[Lycra Gloves]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=2969</guid>
		<description><![CDATA[With Microsoft and Sony both set to reveal Natal and Move software lineups at E3, it&#8217;s kind of crazy to think their invested millions may have just been usurped by a pair of $1 Lycra gloves and a webcam. The gloves, seen above, are hideously patchwork on purpose. According to their designers at MIT, the [...]]]></description>
		<wfw:commentRss>http://www.blogwebcam.com/webcam-science/gesture-based-computing-uses-1-lycra-gloves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The loons, the loons: Webcam shows an incubating nest in Minnesota</title>
		<link>http://www.blogwebcam.com/webcam-science/the-loons-the-loons-webcam-shows-an-incubating-nest-in-minnesota</link>
		<comments>http://www.blogwebcam.com/webcam-science/the-loons-the-loons-webcam-shows-an-incubating-nest-in-minnesota#comments</comments>
		<pubDate>Sun, 23 May 2010 12:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[incubating nest]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[On Golden Pond]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[The loons]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[usa webcam]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=2935</guid>
		<description><![CDATA[The film &#8220;On Golden Pond&#8221; introduced common loons to the general public in 1981. Even their voice, particularly the yodel, became a widely recognized bird sound. Until then, we suspect few nonbiologists and nonbirders knew what loons were. They nest on isolated lakes across Canada and the northern tier of states so relatively few people [...]]]></description>
		<wfw:commentRss>http://www.blogwebcam.com/webcam-science/the-loons-the-loons-webcam-shows-an-incubating-nest-in-minnesota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Launches H2A Rocket</title>
		<link>http://www.blogwebcam.com/webcam-science/2866</link>
		<comments>http://www.blogwebcam.com/webcam-science/2866#comments</comments>
		<pubDate>Tue, 18 May 2010 02:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[H-2 space rocket]]></category>
		<category><![CDATA[H-2A]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Japan Aerospace Exploration Agency]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[Kagoshima Space Center]]></category>
		<category><![CDATA[Katsuura]]></category>
		<category><![CDATA[Masuda]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Okinawa]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tanegashima Island spaceport]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=2866</guid>
		<description><![CDATA[Japanese space rockets are launched by JAXA from its launch site on small Tanegashima Island off Japan&#8217;s southern main island of Kyushu, part of the Kagoshima Space Center. JAXA is the Japan Aerospace Exploration Agency formed by the merger of the former National Space Development Agency of Japan (NASDA), Institute of Space and Astronautical Science [...]]]></description>
		<wfw:commentRss>http://www.blogwebcam.com/webcam-science/2866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export company&#8217;s webcams follow black bear</title>
		<link>http://www.blogwebcam.com/webcam-directory/export-companys-webcams-follow-black-bear</link>
		<comments>http://www.blogwebcam.com/webcam-directory/export-companys-webcams-follow-black-bear#comments</comments>
		<pubDate>Mon, 17 May 2010 00:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Directory]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Webcam Story]]></category>
		<category><![CDATA[123cam]]></category>
		<category><![CDATA[annimal webcam]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bearcam]]></category>
		<category><![CDATA[Bill Powers]]></category>
		<category><![CDATA[Black Bear]]></category>
		<category><![CDATA[broadcast live]]></category>
		<category><![CDATA[Export company]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[Hackensack]]></category>
		<category><![CDATA[Hajicek]]></category>
		<category><![CDATA[History Channel]]></category>
		<category><![CDATA[Lily]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MonsterQuest]]></category>
		<category><![CDATA[Murrysville]]></category>
		<category><![CDATA[PixController]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video feed]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[webcams]]></category>
		<category><![CDATA[wildlife webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=2816</guid>
		<description><![CDATA[When Bill Powers set up a camera to record the movements of deer and raccoons in his Murrysville backyard in 2004, he never imagined that his work would someday have a worldwide following of nearly 1 million viewers. But a female bear in Minnesota changed all that. For months, Powers&#8217; motion-activated cameras have been streaming [...]]]></description>
		<wfw:commentRss>http://www.blogwebcam.com/webcam-directory/export-companys-webcams-follow-black-bear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
