<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Webcam News continually updated &#187; Webcam Events</title>
	<atom:link href="http://www.blogwebcam.com/category/webcam-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogwebcam.com</link>
	<description>Blog Webcam, Blog Netcam, News Webcam, Travel Webcam, Tv Webcam, Webcam, Netcam, Cam, Streaming, Live, Real, Video, IP Network, Camera, Mobile Phone, Gadget, Travel, Map, Science, Learning, Shop, Sale, Security, Spy, Wifi, Wildlife, Google Map Webcam</description>
	<lastBuildDate>Thu, 17 May 2012 11:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Falcons raising family atop W.E.B. Du Bois Library at UMass</title>
		<link>http://www.blogwebcam.com/falcons-raising-family-atop-w-e-b-du-bois-library-at-umass/</link>
		<comments>http://www.blogwebcam.com/falcons-raising-family-atop-w-e-b-du-bois-library-at-umass/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[Amherst]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Du Bois Library]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[falcons]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[nests]]></category>
		<category><![CDATA[peregrine]]></category>
		<category><![CDATA[pesticide DDT]]></category>
		<category><![CDATA[UMass Amherst]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[W.E.B. Du Bois Library]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8411</guid>
		<description><![CDATA[A pair o f Peregrine Falcons that have been nesting on the roof of W.E.B. Du Bois Library at UMass Amherst for the past ten years, now have their own live webcam. The nests of falcons, eagles and other birds of prey disappeared from the state following World War II because of the effect of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Falcon Webcam" href="http://www.usawebcam.com/" target="_blank"><img class="alignnone  wp-image-8412" title="UMass-falcons-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2012/04/UMass-falcons-webcam.jpg" alt="" width="228" height="243" /></a></p>
<p>A pair o f Peregrine Falcons that have been nesting on the roof of W.E.B. Du Bois Library at UMass Amherst for the past ten years, now have their own live webcam.</p>
<p>The nests of falcons, eagles and other birds of prey disappeared from the state following World War II because of the effect of the pesticide DDT, which caused the birds to lay eggs with little or no shell. DDT was banned in 1972, and now nests of the affected birds are becoming abundant once again. <a title="Falcons raising family atop W.E.B. Du Bois Library at UMass" href="http://www.webcamgo.com/-14027-Usa-Massachusetts-Amherst-UMassFalcons-Cam.html" target="_blank">Falcons raising family atop W.E.B. Du Bois Library at UMass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/falcons-raising-family-atop-w-e-b-du-bois-library-at-umass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosions Popocatepetl Webcam</title>
		<link>http://www.blogwebcam.com/explosions-popocatepetl-webcam/</link>
		<comments>http://www.blogwebcam.com/explosions-popocatepetl-webcam/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[Explosions]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Popo]]></category>
		<category><![CDATA[Popocatepetl Webcam]]></category>
		<category><![CDATA[stratovolcano]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8416</guid>
		<description><![CDATA[The stratovolcano Popocatepetl located just 43 miles southeast of Mexico City &#8211; has been increasingly restless over the past week, forcing authorities to raise the alert level. As reported by the Associated Press a short while ago, the volcano is spewing smoke and throwing rocks high into the air and a red glow is visible near [...]]]></description>
			<content:encoded><![CDATA[<p><a title="mexico webcam" href="http://www.webcammexico.com/" target="_blank"><img class="alignnone  wp-image-8417" title="Mexico_Volcano_Popo" src="http://www.blogwebcam.com/wp-content/uploads/2012/04/Mexico_Volcano_Popo.jpg" alt="" width="232" height="243" /></a></p>
<p>The stratovolcano Popocatepetl located just 43 miles southeast of Mexico City &#8211; has been increasingly restless over the past week, forcing authorities to raise the alert level.</p>
<p>As reported by the Associated Press a short while ago, the volcano is spewing smoke and throwing rocks high into the air and a red glow is visible near the crater.</p>
<p><a title="Mexico, Popocatepetl Volcano " href="http://www.webcam-guide.com/travel-9094-Mexico-Popocatepetl-Volcano.html" target="_blank">There is a webcam </a>trained at the northern flank of the 17,802 foot volcano, which refreshes every 60 seconds. The alert is currently at level 5 (yellow) of 7.  Should the alert be raised to level 6 (red), evacuations may be ordered of nearby residents. &#8221;Popo&#8221; has been erupting intermittently since 1994, with a very large eruption in December of 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/explosions-popocatepetl-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebcamYou capturing still images from your WebCam with many effects</title>
		<link>http://www.blogwebcam.com/webcamyou-capturing-still-images-from-your-webcam-with-many-effects/</link>
		<comments>http://www.blogwebcam.com/webcamyou-capturing-still-images-from-your-webcam-with-many-effects/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Fun]]></category>
		<category><![CDATA[capturing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[flask]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[webcamyou]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7346</guid>
		<description><![CDATA[WebCamYou is a new WebCam capture utility that allows you to easily capture a still image from your camera, just try WebcamYou it&#8217;s fun !]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8346" title="webcam_effects" src="http://www.blogwebcam.com/wp-content/uploads/2012/03/webcam_effects.jpg" alt="" width="232" height="234" /></p>
<p>WebCamYou is a new WebCam capture utility that allows you to easily capture a still image from your camera, just try <a title="WebcamYou" href="http://www.webcamyou.com/" target="_blank">WebcamYou</a> it&#8217;s fun !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/webcamyou-capturing-still-images-from-your-webcam-with-many-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar bear webcam captures live images</title>
		<link>http://www.blogwebcam.com/polar-bear-webcam-captures-live-images/</link>
		<comments>http://www.blogwebcam.com/polar-bear-webcam-captures-live-images/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[natural migration]]></category>
		<category><![CDATA[polar bear]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7421</guid>
		<description><![CDATA[Live webcam shows a polar bear in the remote wilds of the Canadian tundra streamed live to computers around the world through a new program that aims to document in real time the annual migration of hundreds of polar bears outside Churchill in Manitoba, Canada. Polar Bears webcam. There are 20,000 to 25,000 polar bears [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-7423" title="polar-bear-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2011/10/polar-bear-webcam-265x300.jpg" alt="" width="230" height="235" /></p>
<p>Live webcam shows a polar bear in the remote wilds of the Canadian tundra streamed live to computers around the world through a new program that aims to document in real time the annual migration of hundreds of polar bears outside Churchill in Manitoba, Canada. <strong><a title="Polar Bears webcam" href="http://www.webcam-guide.com/category-webcam-bear.html" target="_blank">Polar Bears webcam</a>.</strong></p>
<p>There are 20,000 to 25,000 polar bears worldwide. The Western Hudson Bay polar bears, one of 19 subpopulations, are estimated to number between 600 and 800. Their gathering point near the former military town of Churchill makes them among the most accessible and studied group of bears in existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/polar-bear-webcam-captures-live-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>180 000 webcams monitored Russia’s presidential election</title>
		<link>http://www.blogwebcam.com/180-000-webcams-monitored-russias-presidential-election/</link>
		<comments>http://www.blogwebcam.com/180-000-webcams-monitored-russias-presidential-election/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[180 000 webcams]]></category>
		<category><![CDATA[Petersburg]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Vladivostok]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8245</guid>
		<description><![CDATA[Two webcams were installed in each polling station, one showing the ballot boxes, the other one observing the polling commission at work. The cameras allowed observers to identify some violations of electoral rules. In a St. Petersburg polling station, for example, the process of counting the ballot papers took place out of the view of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="webcamrussia" href="http://www.webcamrussia.com/" target="_blank"><img class="alignnone  wp-image-8246" title="Russia-presidential-election" src="http://www.blogwebcam.com/wp-content/uploads/2012/03/Russia-presidential-election.jpg" alt="" width="225" height="206" /></a></p>
<p>Two webcams were installed in each polling station, one showing the ballot boxes, the other one observing the polling commission at work.</p>
<p>The cameras allowed observers to identify some violations of electoral rules. In a St. Petersburg polling station, for example, the process of counting the ballot papers took place out of the view of the webcam, possibly a deliberate act on the part of the  members of the polling commission.</p>
<p>The broadcast, which started at midnight, Moscow time, on election day, ended after all vote counting operations were completed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/180-000-webcams-monitored-russias-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun and Gaming on WebcamGame</title>
		<link>http://www.blogwebcam.com/fun-and-gaming-on-webcamgame/</link>
		<comments>http://www.blogwebcam.com/fun-and-gaming-on-webcamgame/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Fun]]></category>
		<category><![CDATA[Car Games]]></category>
		<category><![CDATA[Cool Games]]></category>
		<category><![CDATA[Fighting Games]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Girls Games]]></category>
		<category><![CDATA[Kids Games]]></category>
		<category><![CDATA[Mario Games]]></category>
		<category><![CDATA[Multiplayer Games]]></category>
		<category><![CDATA[New Games]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Shooting Games]]></category>
		<category><![CDATA[War Games]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[webcam games]]></category>
		<category><![CDATA[WebcamGame]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=7723</guid>
		<description><![CDATA[A webcam can literally put you into the action while playing a game. At WebcamGame, you will find a collection of short, quick online games and Adobe Flash applets that use your webcam. You will need to allow Flash Player to access your webcam when it prompts you, this has to be done for each [...]]]></description>
			<content:encoded><![CDATA[<p>A webcam can literally put you into the action while playing a game. At <a title="Webcam Game" href="http://www.webcamgame.com/" target="_blank">WebcamGame</a>, you will find a collection of short, quick online games and Adobe Flash applets that use your webcam.</p>
<p>You will need to allow Flash Player to access your webcam when it prompts you, this has to be done for each game.There are plenty of games available on <a title="Webcam Game" href="http://www.webcamgame.com/" target="_blank">WebcamGame</a> that you can play using your webcam and each of them has a different theme.</p>
<p>Play Free Online Games, fun games, puzzle games, action games, sports games, flash games, adventure games, multiplayer games and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/fun-and-gaming-on-webcamgame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes tear through Midwest</title>
		<link>http://www.blogwebcam.com/tornadoes-tear-through-midwest/</link>
		<comments>http://www.blogwebcam.com/tornadoes-tear-through-midwest/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Weather]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[city of Branson]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8220</guid>
		<description><![CDATA[A powerful storm system that produced multiple reports of tornadoes lashed the Midwest early Feb. 29, roughing up the country music resort city of Branson and laying waste to small towns in Illinois and Kansas.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8221" title="Tornadoes-webcam" src="http://www.blogwebcam.com/wp-content/uploads/2012/02/Tornadoes-webcam.jpg" alt="" width="228" height="238" /></p>
<p>A powerful storm system that produced multiple reports of tornadoes lashed the Midwest early Feb. 29, roughing up the country music resort city of Branson and laying waste to small towns in <a title="Illinois Webcam" href="http://www.webcamtravel.com/webcam-illinois.html" target="_blank">Illinois</a> and <a title="Kansas" href="http://www.webcamtravel.com/webcam-kansas.html" target="_blank">Kansas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/tornadoes-tear-through-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black bear can be viewed on Webcam</title>
		<link>http://www.blogwebcam.com/black-bear-can-be-viewed-on-webcam/</link>
		<comments>http://www.blogwebcam.com/black-bear-can-be-viewed-on-webcam/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcam Events]]></category>
		<category><![CDATA[Webcam Science]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Black bear Webcam]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Inland Fisheries]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[National Park Foundation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[streaming. video]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.blogwebcam.com/?p=8057</guid>
		<description><![CDATA[Maine&#8217;s game department says a black bear named Lugnut can be viewed live on a webcam. The Department of Inland Fisheries and Wildlife and newly formed Wildlife Research Foundation are streaming video 24/7. The camera was placed in the den of Lugnut, who gave birth to two cubs on Jan. 16. The camera in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-8134" title="webcam-black-bear" src="http://www.blogwebcam.com/wp-content/uploads/2012/02/webcam-black-bear.jpg" alt="" width="232" height="243" /></p>
<p>Maine&#8217;s game department says a black bear named Lugnut can be viewed live on a webcam.</p>
<p>The Department of Inland Fisheries and Wildlife and newly formed Wildlife Research Foundation are streaming video 24/7.</p>
<p>The camera was placed in the den of Lugnut, who gave birth to two cubs on Jan. 16. The camera in the den will remain with Lugnut and her growing cubs until the spring when they&#8217;ll venture outside and can be tracked with radio collars.</p>
<p>The website had over 15,000 visitors in its first two weeks of being live. Now entering its fourth week, it&#8217;s had about 78,000 viewers : <a title="Black bear Webcam" href="http://www.abcwebcam.net/13327-Usa-Maine-Patten-Wildlife-Research-Foundation-Black-Bear.html" target="_blank">Black bear Webcam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogwebcam.com/black-bear-can-be-viewed-on-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

